File: //proc/self/root/proc/interrupts
CPU0 CPU1
0: 75 0 IO-APIC 0-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 616925 IO-APIC 4-edge ttyS0
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 10120236 0 IO-APIC 10-fasteoi virtio2
12: 3 0 IO-APIC 12-edge i8042
24: 0 0 PCI-MSI 65536-edge virtio1-config
25: 23937269 4 PCI-MSI 65537-edge virtio1-input.0
26: 41763881 0 PCI-MSI 65538-edge virtio1-output.0
27: 0 23387442 PCI-MSI 65539-edge virtio1-input.1
28: 1 14336113 PCI-MSI 65540-edge virtio1-output.1
29: 0 0 PCI-MSI 49152-edge virtio0-config
30: 0 0 PCI-MSI 49153-edge virtio0-control
31: 0 1 PCI-MSI 49154-edge virtio0-event
32: 0 25098918 PCI-MSI 49155-edge virtio0-request
33: 0 0 PCI-MSI 98304-edge virtio3-config
34: 0 128425 PCI-MSI 98305-edge virtio3-input
NMI: 0 0 Non-maskable interrupts
LOC: 350945284 351954881 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 9 4 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 8731264 8244357 Rescheduling interrupts
CAL: 87128154 83424750 Function call interrupts
TLB: 4120446 3834701 TLB shootdowns
TRM: 0 0 Thermal event interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event