File: //proc/180361/root/proc/interrupts
CPU0 CPU1
0: 78 0 IO-APIC 0-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 776868 IO-APIC 4-edge ttyS0
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 15268845 0 IO-APIC 10-fasteoi virtio2
12: 3 0 IO-APIC 12-edge i8042
24: 0 0 PCI-MSI 65536-edge virtio1-config
25: 119498355 4 PCI-MSI 65537-edge virtio1-input.0
26: 161066621 0 PCI-MSI 65538-edge virtio1-output.0
27: 0 118142626 PCI-MSI 65539-edge virtio1-input.1
28: 1 54876621 PCI-MSI 65540-edge virtio1-output.1
29: 0 0 PCI-MSI 49152-edge virtio0-config
30: 0 0 PCI-MSI 49153-edge virtio0-control
31: 0 1 PCI-MSI 49154-edge virtio0-event
32: 0 34577091 PCI-MSI 49155-edge virtio0-request
33: 0 0 PCI-MSI 98304-edge virtio3-config
34: 0 171925 PCI-MSI 98305-edge virtio3-input
NMI: 0 0 Non-maskable interrupts
LOC: 933713586 934935107 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 12 6 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 44780678 44301819 Rescheduling interrupts
CAL: 661464901 657151521 Function call interrupts
TLB: 8357322 7921519 TLB shootdowns
TRM: 0 0 Thermal event interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event